The Bracket Archive
Bracket Matrix has graded my bracket every tournament year since 2010, first as GBH Bracketology, then Primetime Bracketology, and now The Round Robin. This is the full sixteen years: every real tournament team, the seed I gave it, and how that compared to the field. Full 2026 methodology on the model page.
| Year | Ran as | Paymon score | Teams picked | Field rank | |
|---|---|---|---|---|---|
| 2010 | GBH Bracketology | 309 | 64 of 68 | 25 of 84 | |
| 2011 | Primetime Bracketology | 307 | 64 of 68 | 64 of 90 | |
| 2012 | Primetime Bracketology | 334 | 67 of 68 | 33 of 116 | |
| 2013 | Primetime Bracketology | 333 | 68 of 68 | 24 of 121 | |
| 2014 | Primetime Bracketology | 337 | 67 of 68 | 39 of 122 | |
| 2015 | Primetime Bracketology | 308 | 66 of 68 | 124 of 137 | |
| 2016 | Primetime Bracketology | 336 | 66 of 68 | 14 of 145 | |
| 2017 | Primetime Bracketology | 350 | 68 of 68 | 23 of 175 | |
| 2018 | Primetime Bracketology | 342 | 66 of 68 | 94 of 188 | |
| 2019 | Primetime Bracketology | 349 | 66 of 68 | 63 of 196 | |
| 2021 | Primetime Bracketology | 367 | 67 of 68 | 7 of 204 | |
| 2022 | Primetime Bracketology | 365 | 67 of 68 | 20 of 212 | |
| 2023 | Primetime Bracketology | 364 | 67 of 68 | 81 of 230 | |
| 2024 | The Round Robin | 346 | 67 of 68 | 52 of 227 | |
| 2025 | The Round Robin | 344 | 65 of 68 | 219 of 251 | |
| 2026 | The Round Robin | 374 | 68 of 68 | 143 of 291 | |
No row for 2020. The tournament wasn't played that year. Bracket Matrix's tracked field grows most years as more bracketologists join, so compare each year's rank to that year's field and not to other years. Field rank is copied from Bracket Matrix's own display. The note on that page explains why.